Chaos Commander Reflective Unisex Wide Leg Pants
Description
The Chaos Commander Reflective Unisex Wide Leg Pants are a declaration of ur fearless individuality! Shine bright and walk with pride with these neon green pants and match the look with a contrasting edgy top, like a fishnet vest or an all-black triangle top.
- This item does not stretch
- 95% Polyester, 5% Spandex
- Hand wash cold
- Do not bleach
- Dry flat
- Do not iron
- Do not dry clean
Shipping & Returns
Shipping
All orders leave our warehouse within 1 business day. If you order Monday - Friday before 12 PM PST, your order will ship out the same day.
Country | Free Standard Shipping on Orders Over | Estimated Delivery Time (*Business Days) |
---|---|---|
United States | $80+ EUR | 3-5 Days |
Australia | $175+ AUD | 7-14 Days |
Canada | $140+ CAD | 4-9 Days |
United Kingdom | £70+ GBP | 5-9 Days |
Germany | €70+ EUR | 5-9 Days |
France | €70+ EUR | 5-9 Days |
Mexico | $2000 MXN | 20-25 Days |
Netherlands | €100+ EUR | 4-9 Days |
New Zealand | $250+ NZ | 7-14 Days |
Finland | €80+ EUR | 10-18 Days |
1-3 Day Express Shipping is available at checkout.
Shipping rates will be displayed at checkout for all other countries. The average delivery time is 5-9 Business Days.
For more info, visit our Shipping information page
Returns
savormeditation MAKES RETURNS EASY AND HASSLE-FREE
If you're not completely satisfied with your purchase, you can return it within 30 days of placing your order. All returns will be issued store credit, and it does not expire. Returns are processed within 3-5 business days after we receive your return.
For full terms and conditions, visit our Returns policy page.
Size & Fit
Fit: *All measurements are in inches
Size | Fly Length | Inseam | Waist | Hip | Thigh Circumference | Hem Circumference | Front Rise | Back Rise |
---|---|---|---|---|---|---|---|---|
XS | 40.94 | 29.13 | 23.62 | 39.37 | 24.41 | 23.82 | 12.01 | 15.94 |
S | 41.34 | 29.33 | 25.20 | 40.94 | 25.20 | 24.61 | 12.20 | 16.14 |
M | 41.73 | 29.53 | 26.77 | 42.52 | 25.98 | 25.39 | 12.40 | 16.34 |
L | 42.13 | 29.72 | 28.35 | 44.09 | 26.77 | 26.18 | 12.60 | 16.54 |
XL | 42.52 | 29.92 | 30.71 | 46.46 | 27.95 | 27.36 | 12.80 | 16.73 |
XXL | 42.91 | 30.12 | 33.07 | 48.82 | 29.13 | 28.54 | 12.99 | 16.93 |
Bust: Place the tape measure under your arms, around the fullest part of your chest.
Waist: Measure the circumference around your natural waistline. Do not pull tight.
Hips: Measure around the fullest part of your hip.